Popularly called as UPEI, this university is located in Charlottetown and covers a humongous 140 acres of landscape. In terms of quality of teaching and providing opportunities, this University is second to none as it always utilizes its student centric approach for producing winners and achievers.
It prioritizes student success and practical exposure for them so that they become job ready and are prepared to become professionally sound.
Application Fees : $50 CAD
Tuition Fees : $7,000 – $12,000 CAD Approx Annually
Aggregate of 70% – 75% and above
Overall score of 6.5 with 6.5 in writing and no other band below 6 (Few programs may have higher IELTS requirement)
Applicants with IELTS scores below the minimum, may be admitted conditionally with English Academic Preparation Program
Programs | Duration | Level | Intake | Admission Requirement | Apply |
---|---|---|---|---|---|
Acadian Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Accelerated Bachelor of Business Administration | 4 Year | Degree | Jan, May, Sept | Applicants must satisfy general UPEI and Faculty of Business entrance requirements, and demonstrate a minimum average of 70% in their college program. | Apply Now |
Accelerated Bachelor of Science in Nursing | 4 Year | Degree | Jan, May, Sept | applicants must have successfully completed Grade 12 or equivalent courses in English, Math, Chemistry, and Biology; applicants must have completed an undergraduate degree with a minimum average of 75% (GPA 3.0 or B) in the last 20 courses of the degree; applicants must have completed courses for credit in Human Anatomy, Human Physiology, Microbiology, Statistics, an introductory Nutrition course, two introductory Psychology courses, Developmental Psychology, and two English courses. |
Apply Now |
Actuarial Science | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Analytics | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Applied Arts in Journalism | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Applied Climate Change and Adaptation | 4 Year | Degree | Jan, May, Sept | Students can apply directly from high school to the UPEI Bachelor of Science in Applied Climate Change and Adaptation program. Admission will be capped at 40 students, with two of the 40 seats dedicated for Aboriginal students. Students of the program will progress as a cohort. All eligible first year candidates are considered for admission based on their average in Grade 12: academic English, academic Math, and two academic Sciences from the following list (academic Chemistry, academic Biology, academic Physics); one other Grade 12 academic subject; minimum overall average of 70% with no individual grade below 65%. | Apply Now |
Applied Communication, Leadership, and Culture | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Asian Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Bachelor of Business Administration | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Bachelor of Business in Tourism and Hospitality | 4 Year | Degree | Jan, May, Sept | Students must meet the UPEI admission requirements for this degree by completing the ATHI diploma, including economics, or equivalent course work at a university or college, with a minimum overall average of 70%. | Apply Now |
Bachelor of Business Studies | 4 Year | Degree | Jan, May, Sept | To be eligible for program admission, students must have already completed a two-year business diploma, including specified courses or programs, at a recognized college and have achieved an overall average of 70%. | Apply Now |
Bachelor of Education | 4 Year | Degree | Jan, May, Sept | Applicants must have an overall average of not less than 70% (at least between C+ and B-) computed on the 20 highest grades of the last 22 courses (3 semester hours of credit). Applicants who have an average of less than 70% may be considered on a case-by-case basis. Graduate study may be taken into consideration for admission requirements. | Apply Now |
Bachelor of Education – Français Langue Seconde | 4 Year | Degree | Jan, May, Sept | Applicants must have an overall average of not less than 70% (at least between C+ and B-) computed on the 20 highest grades of the last 22 courses (3 semester hours of credit each). Applicants who have an average of less than 70% may be considered on a case-by-case basis. Graduate study may be taken into consideration for admission requirements. | Apply Now |
Bachelor of Science in Nursing | 4 Year | Degree | Jan, May, Sept | High School Applicant A high school applicant must have achieved a mark of at least 65% in each of the following academic courses: English, Mathematics, Chemistry, Biology and one other grade 12 academic course, with an overall average in these courses of at least 70%. University Applicant |
Apply Now |
Biology | 4 Year | Degree | Jan, May, Sept | For admission to the Honours program or Honours Conversion program, students should have a combined minimum average of 75% in all previous courses taken in the second and third years of study; and a combined minimum average of 75% in all previous biology courses taken. Permission of the Department is also required and is contingent on the student finding a thesis advisor, on being assigned an advisory committee, on acceptance of the research project by the Biology Department, and on general acceptability. Students interested in doing Honours should consult with the Departmental Chair as early as possible and apply to the program no later than 31 March of the student’s third year. | Apply Now |
Biotechnology | 4 Year | Degree | Jan, May, Sept | If students have received a Bioscience Technology diploma and achieved a minimum 70% average at Holland College (or another recognized CTAB accredited technologist program that has an OJT or co-op component), they are eligible to apply to UPEI for formal entry into the BBT degree program. Once accepted to UPEI, students will undertake a rigorous program of 20 courses, 13 of which will be required, 3 will be upper level science electives, and 4 will be general electives. Once accepted, students are subject to all of the Academic Regulations of the University. | Apply Now |
Canadian Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Catholic Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Certificate In Accounting | 1 Year | Certificate | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Certificate in Business | 1 Year | Certificate | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Certificate in Educational Leadership (Nunavut) | 1 Year | Certificate | Jan, May, Sept | Apply Now | |
Chemistry | 1 Year | Certificate | Jan, May, Sept | For admission to the Honours Program, students must have a minimum average of 70% in all previous courses; normally the Department expects high second-class standing or first-class standing in previous Chemistry courses. Permission of the Department is also required and is contingent on the student finding an Honours Advisor, on being assigned an advisory committee, on acceptance of the research project by the Chemistry Department, and on general acceptability. Students interested in doing Honours should consult with the Department Chair as early as possible and not later than March 31 of the student’s third year. | Apply Now |
Christian Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Classics | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Computer Science | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Dietetic Internship (Foods and Nutrition) | 1 Year | Certificate | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Diversity and Social Justice Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Economics | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
English | 4 Year | Degree | Jan, May, Sept | The permission of the English Department is required before a student enrols in Honours English. The admission requirement is an overall average of at least 75% in all prior English courses. Admission to the program will be competitive, and because the demand for the program will likely exceed the resources available at the Department, not all applicants who meet the formal admission requirements will be accepted into the Honours program. | Apply Now |
Environmental Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Executive Master of Business Administration | 2 Year | Master | Jan, May, Sept | Applicants for admission to the Executive MBA program must have demonstrated the potential to learn within a demanding integrated program, typically through high academic standing in previous university studies. There are two streams available within the Executive MBA: Innovative Management and Biotechnology Management. The basic requirements and qualifications are:
i. for the Innovative Management Stream, an undergraduate degree in any discipline is required. For the Biotechnology Management and Entrepreneurship Stream, an undergraduate degree in the sciences or a degree in any discipline plus considerable work experience in a science field is required. For both streams, the required degree must be from a recognized university and the applicant should have achieved a minimum average of B (70% or higher) in the last four semesters or last two years of undergraduate study. |
Apply Now |
Family Science | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Financial Mathematics | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Fine Arts | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Foods and Nutrition | 4 Year | Degree | Jan, May, Sept | For admission to the Honours program, students must have a minimum GPA of 3.0 in all Foods and Nutrition courses combined and a CGPA of 2.7 in all previous courses. Permission of the Department is also required and is contingent on the student finding an advisor and on acceptance of the research project by the Department of Applied Human Sciences. Students interested in completing an honours should consult with the Department Chair as early as possible and not later than March 31st of the student’s third year.
To graduate with Honours in Foods and Nutrition, students must maintain a minimum GPA of 3.0 in all Foods and Nutrition courses combined and a CGPA of 2.7. |
Apply Now |
French | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
German | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
History | 4 Year | Degree | Jan, May, Sept | Applicants must have a minimum average of 70% in all previous University courses. Normally, the Department expects an average of at least 75% in all previous history courses. | Apply Now |
International Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Island Studies (Minor) | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Kinesiology | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Master in Global Affairs | 2 Year | Master | Jan, May, Sept | Apply Now | |
Master of Applied Health Services Research | 2 Year | Master | Jan, May, Sept | Candidates for admission to the Masters of Applied Health Services Research program must have demonstrated high academic standing and potential for self-directed, sustained research. Normally, the basic requirements are:
a Bachelor’s degree of four years or a Bachelor’s with honours, or equivalent professional degree, from an approved university, with a minimum GPA of 3.0 or an average of 75% or higher in the last 20 courses; |
Apply Now |
Master of Arts in Island Studies | 2 Year | Master | Jan, May, Sept | The minimum requirement for admission to graduate studies in the Faculty of Arts is a Bachelor’s degree, or equivalent, in an honours or majors program or equivalent from a recognized university or college. The applicant will ordinarily be expected to have achieved an average of at least second class (“B”, i.e. 70% to 79.9%) standing in the work of the last four semesters or the last two undergraduate years. | Apply Now |
Master of Business Administration in Global Leadership | 2 Year | Master | Jan, May, Sept | University Degree: Applicants must possess an undergraduate degree from an institution recognized by UPEI. English Language Proficiency Requirement GMAT/GRE Test Score. Please note that the requirement for a GMAT/GRE score may be waived for students with an exceptional academic record in their undergraduate degree. |
Apply Now |
Master of Education in Leadership in Learning | 2 Year | Master | Jan, May, Sept | Candidates for admission to the MEd program must have demonstrated high academic standing and potential for self-directed, sustained research. Normally, the basic requirement is an undergraduate or graduate degree from an approved university with an average of 70% or higher in the last 20 courses (60 credit hours). | Apply Now |
Master of Nursing | 2 Year | Master | Jan, May, Sept | A baccalaureate degree in nursing from an approved or accredited university is required. A minimum average of 75% or a grade point average (GPA) of 3.0 (B) in the last twenty courses of a baccalaureate nursing program is required. Prior completion of a Research Methods course, an Introductory Statistics course, and a course in Nursing Theory, or equivalent. Individuals applying for the Nurse Practitioner Stream, must have a minimum of two (2) years experience in clinical nursing practice. Proof of active practicing nurse registration in Canada is necessary (e.g. proof of registration card). Once enrolled in the program, all students must maintain active practicing nurse registration with the College of Registered Nurses of Prince Edward Island. |
Apply Now |
Master of Science | 2 Year | Master | Jan, May, Sept | The minimum requirement for admission to graduate studies in the Faculties of Science and Veterinary Medicine is a Doctor of Veterinary Medicine (DVM) degree, or equivalent; or a Bachelor of Science (BSc) degree, or Bachelor of Engineering (BEng) degree, or equivalent, normally of four years’ duration, in an honours or majors program or equivalent from a recognized university or college, the applicant having achieved an average of at least second-class (“B,” i.e., 70% to 79.9%) standing in the work of the last four semesters or the last two undergraduate years. | Apply Now |
Master of Science in Veterinary Medicine | 2 Year | Master | Jan, May, Sept | The minimum requirement for admission to graduate studies in the Faculties of Science and Veterinary Medicine is a Doctor of Veterinary Medicine (DVM) degree, or equivalent; or a Bachelor of Science (BSc) degree, or Bachelor of Engineering (BEng) degree, or equivalent, normally of four years’ duration, in an honours or majors program or equivalent from a recognized university or college, the applicant having achieved an average of at least second-class (“B,” i.e., 70% to 79.9%) standing in the work of the last four semesters or the last two undergraduate years. | Apply Now |
Master of Veterinary Science | 2 Year | Master | Jan, May, Sept | The minimum requirement for admission to graduate studies in the Faculties of Science and Veterinary Medicine is a Doctor of Veterinary Medicine (DVM) degree, or equivalent; or a Bachelor of Science (BSc) degree, or Bachelor of Engineering (BEng) degree, or equivalent, normally of four years’ duration, in an honours or majors program or equivalent from a recognized university or college, the applicant having achieved an average of at least second-class (“B,” i.e., 70% to 79.9%) standing in the work of the last four semesters or the last two undergraduate years. | Apply Now |
Mathematics | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Medical and Biological Physics | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Medieval and Renaissance Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Modern Languages | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Music (Bachelor of Arts) | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Music (Bachelor of Music) | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Music Education | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Paramedicine | 4 Year | Degree | Jan, May, Sept | This is an articulated Bachelor of Science degree and requires two years of paramedicine training from an accredited college program. All applicants must achieve a minimum grade of 70% in their diploma program to be eligible to apply to the degree program. |
Apply Now |
Philosophy | 4 Year | Degree | Jan, May, Sept | Normally, students should submit their applications during their fifth semester. The department, acting as a committee, will determine who is admitted based on the following considerations:
The student has an average of at least 75% in all Philosophy courses |
Apply Now |
Physics | 4 Year | Degree | Jan, May, Sept | For admission to the program, students must normally have a minimum average of 70% in all previous courses and a minimum average of 75% in all previous Physics courses. To graduate with Honours in Physics, the student must maintain a minimum average of 75% in all Physics courses combined. Students must also maintain a minimum overall average of 70% in each of the four years of study. |
Apply Now |
Political Science | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Pre-veterinary Medicine Stream | 4 Year | Degree | Jan, May, Sept | Grade 12 Academic English Grade 12 Academic Mathematics Two Grade 12 Academic Science subjects (acceptable subjects: Chemistry, Biology, Physics, Computer Science, Oceanography, Animal Science, Environmental Science) One additional Grade 12 Academic course |
Apply Now |
Psychology | 4 Year | Degree | Jan, May, Sept | A student must be a Psychology major. A student must have an overall average of at least 70% in all prior courses. To remain in the program, a student must maintain an overall average of 70% in all courses and an average of 75% in Psychology courses. |
Apply Now |
Public Administration | 1 Year | Certificate | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Radiography | 4 Year | Degree | Jan, May, Sept | This four-year degree program requires students to obtain approximately half their academic credits at each of the two institutions. Admission is by competition, following the process set out below, after the completion of a required set of courses in at least one year of university studies. A limited number of students are admitted each year.
High School applicants must apply as “BSc Undeclared” to complete the required prerequisite courses. An applicant is eligible to apply to the program once they are at least enrolled in all of the prerequisite courses. |
Apply Now |
Religious Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Social Studies of Science | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Sociology/Anthropology | 4 Year | Degree | Jan, May, Sept | Students intending to join the program must apply to the Department of Sociology and Anthropology. Applicants must be registered in, or have completed, the combined Sociology/ Anthropology major program. Applications are normally submitted during the sixth semester. To be eligible to apply for admission to the program, students must have an average of 70% in all prior courses and an average of 75% in all previous Sociology and Anthropology courses taken. To continue in the Honours program, students must maintain an overall average of 70% in all courses and an average of 75% in Sociology and Anthropology courses. | Apply Now |
Spanish | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Statistics | 4 Year | Degree | Jan, May, Sept | Grade 12 academic English Grade 12 academic Mathematics Two additional Grade 12 academic Science subjects, chosen from Biology, Chemistry or Physics One additional Grade 12 academic course |
Apply Now |
Sustainable Design Engineering | 4 Year | Degree | Jan, May, Sept | Grade 12 academic English Grade 12 academic Mathematics Two additional Grade 12 academic Science subjects, chosen from Biology, Chemistry or Physics One additional Grade 12 academic course |
Apply Now |
Theatre Studies | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
University Writing | 4 Year | Degree | Jan, May, Sept | Successful completion of Grade 12 examinations in a University Preparatory Program with an overall average of at least 70% | Apply Now |
Wildlife Conservation | 4 Year | Degree | Jan, May, Sept | Students graduating from an accredited NAWTA college with a minimum 70% average are eligible to apply to UPEI for formal entry into the Bachelor of Wildlife Conservation degree program. | Apply Now |