It proudly carries a versatile and personalized approach in order to prepare students for the professional challenges which they are about to face in the future. More than 4000 students from all over the world including 50+ countries take pride in being a part of various programs at Mount Saint Vincent University.
This prominent Canadian university works towards fostering every student’s dream and guides them towards a stable and appropriate educational journey.
Application Fees : UG programs is $ 40 CAD and for Graduate programs is $ 50 CAD
Tuition Fees : $16,000 – $18,000 CAD Approx Annually
Graduate Programs : 16 Years Education with 60% or above
Undergraduate Programs: Grade 12 with minimum 60% with no Subjects below 50%
(Few programs may have higher academic requirement)
Undergraduate Programs : -Overall 6.5 Bands no band less than 6.0
Graduate Programs – Overall 7.0 Bands no band less than 6.5.
Programs | Duration | Level | Intake | Admission Requirement | Apply |
---|---|---|---|---|---|
Diploma in Business Administration | 2 Years | Diploma | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subject.12th with minimum 60% with no Subjects below 50% | Apply Now |
Diploma in Tourism & Hospitality Management | 2 Years | Diploma | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subject.12th with minimum 60% with no Subjects below 50% | Apply Now |
Bachelor of Arts | |||||
Communication | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Cultural Studies | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Economics | 4 Years | Degree | Jan,May,Jul,Sept | Maths and English (or Language) are Mandatory with 3 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
English | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
History | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Mathematics | 4 Years | Degree | Jan,May,Jul,Sept | Maths and English (or Language) are Mandatory with 3 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Political Studies | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Public Policy Studies | 4 Years | Degree | Jan,May,Jul,Sept | Maths and English (or Language) are Mandatory with 3 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Psychology | 4 Years | Degree | Jan,May,Jul,Sept | Maths and English (or Language) are Mandatory with 3 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Sociology / Anthropology | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Women’s and Gender Studies | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Canadian Studies | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
French | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subject.12th with minimum 60% with no Subjects below 50% | Apply Now |
General Studies | 3 Years | Degree | Jan,May,Jul,Sept | English (or Language) is Mandatory with 4 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Bachelor of Science | |||||
General Studies | 3 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths & 1 Science subject is mandatory with 2 other subjects.12th with minimum 60% with no Subjects below 50% | Apply Now |
Biology | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths, Chemistry & 1 Science subject is mandatory with 1 other subject.12th with minimum 60% with no Subjects below 50% | Apply Now |
Chemistry | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths, Chemistry & 1 Science subject is mandatory with 1 other subject.12th with minimum 60% with no Subjects below 50% | Apply Now |
Mathematics | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths & 1 Science subject is mandatory with 2 other subject.12th with minimum 60% with no Subjects below 50% | Apply Now |
Psychology | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths & 1 Science subject is Mandatory with 2 other subject | Apply Now |
Bachelor of Science Applied Human Nutrition (BSc AHN) |
|||||
Nutrition | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths, Chemistry & 1 Science subject (Biology recommended) is Mandatory with 1 other subjects |
Apply Now |
Dietetics | 4 Years | Degree | Jan,May,Jul,Sept | English (or Language), Maths, Chemistry & 1 Science subject (Biology recommended) is Mandatory with 1 other subjects |
Apply Now |
Bachelor of Business Administration |
|||||
Accounting | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
General Studies | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
International Option | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Non-Profit Leadership | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Strategic Human Resource Management | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Management | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Marketing | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Bachelor of Arts- Child and Youth Study |
|||||
Child and Youth Study | 4 Years | Degree | Jan,May,Jul,Sept | Grade 11 Maths & English (or Language) is Mandatory with 4 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Bachelor of Tourism & Hospitality |
4 Years | Degree | Apply Now | ||
Cooperative Education Route | 4 Years | Degree | Jan,May,Jul,Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Practica Route | 4 Years | Degree | Jan,May,Jul,Sept | 12th with minimum 60% with no Subjects below 50% | Apply Now |
Bachelor of Public Relations | |||||
Cooperative Education Mandatory | 4 Years | Degree | Sept | Maths & English (or Language) is Mandatory with 3 other subjects. 12th with minimum 60% with no Subjects below 50% | Apply Now |
Master of Applied Human Nutrition | |||||
Applied Human Nutrition (Major) | 2 Years | Master | Sept | No Work Experience.3 Years bachelors with 60 % | Apply Now |
Master of Science Applied Human Nutrition | 2 Years | Master | Sept | 16 Years Education with 60 % | Apply Now |
Master of Arts in Communication | 2 Years | Master | Sept | 16 Years Education with 60 % | Apply Now |
Master of Arts in School Psychology | 2 Years | Master | Sept | 16 Years Education with 60 % | Apply Now |
Master of Arts in Women and Gender Studies | 2 Years | Master | Sept | 16 Years Education with 60 % | Apply Now |
Master of Public Relations | 2 Years | Master | Sept | 3 Years of minimum work expirence in the same field.16 Years Education with 60 % | Apply Now |
Master of Education (TESL) | 2 Years | Master | Sept | 1 year of minimum work expirence as a teacher.3 year bachelors + Bachelor of education with 60 % | Apply Now |
Master of Arts in Family Studies and Gerontology | 2 Years | Master | Jan,Sept | 16 Years Education with 60 % | Apply Now |
Master of Family Studies and Gerontology | 2 Years | Master | Jan,Sept | 16 Years Education with 60 % | Apply Now |
Master of Education | |||||
Lifelong Learning (Major) | 2 Years | Master | Jan,Sept | 3 year – Any bachelors with 60 % | Apply Now |
Curriculum studies (Major) | 2 Years | Master | Jan,Sept | 1 year of minimum work expirence as a teacher.3 year bachelors + Bachelor of education with 60 % | Apply Now |
Elementarty studies (Major) | 2 Years | Master | Jan,Sept | 1 year of minimum work expirence as a teacher.3 year bachelors + Bachelor of education with 60 % | Apply Now |
Research Master of Arts | 2 Years | Master | Sept | 16 Years Education with 60 % | Apply Now |