Over 900 students study at King’s University. Each year, a financial support of $660000 for students is provided. It is a prominent institution in itself as it boasts of a staggering 94% employment rate for students who graduate from here.
It offers bachelor degree programs, diploma programs and certificate programs – all of which are recognized nationally and accredited by the Alberta Government, Universities Canada and many other organizations.
Application Fees : $100 CAD
Tuition Fees : $28,000 – $29,000 CAD Approx Annually
Aggregate of 60% – 65% or above
(Few programs may have higher academic requirement)
IELTS Academic module with an overall score of 6.5, minimum of 5.5 bands in each
Programs | Duration | Level | Intake | Admission Requirement | Apply |
---|---|---|---|---|---|
HUMANITIES & SOCIAL SCIENCES | |||||
English (B.A.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Environmental Studies – Humanities & Social Sciences Focus (B.A.) |
4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
History (B.A.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Philosophy (B.A.) | 3 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Politics-History-Economics (B.A) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Psychology (B.A.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Social Sciences (B.A.) | 3 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Sociology (B.A.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Theology (B.A.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
NATURAL & APPLIED SCIENCES | Jan,May | Apply Now | |||
Biology (B.Sc.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Chemistry (B.Sc.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Computing Science (B.Sc.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Environmental Studies – Natural & Applied Sciences Focus (B.Sc.) |
4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
BUSINESS & MANAGEMENT | |||||
Business (B.Com.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
MUSIC & PERFORMANCE | |||||
Music (B.A., B.Mus.) | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
EDUCATION AFTER-DEGREE | |||||
Elementary (B.Ed.) | 2 Years | Master | Jan,May | A three or four-year bachelor degree from an accredited institution. Minimum 2.5 GPA in the last 60 credits of study in your first degree. Breadth of study, including six credits in English and three credits in each of the following areas: Canadian Studies, Math, Natural Sciences, History, Fine Arts, and Social Sciences. Courses in Developmental Psychology, Education Philosophy, and Introduction to teaching are also recommended, but not required. |
Apply Now |
Secondary (B.Ed.) | 2 Years | Master | Jan,May | A three or four-year bachelor degree from an accredited institution. Minimum 2.5 GPA in the last 60 credits of study in your first degree. Breadth of study, including six credits in English and three credits in each of the following areas: Canadian Studies, Math, Natural Sciences, History, Fine Arts, and Social Sciences. Courses in Developmental Psychology, Education Philosophy, and Introduction to teaching are also recommended, but not required. |
Apply Now |
MINORS | |||||
Communication Arts | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Drama | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Economics | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Geography | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Kinesiology | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |
Mathematics | 4 Years | Degree | Jan,May | Completion of English 30-1 or equivalent, Three courses must be standard grade 12 courses, One additional standard or non-standard grade 12 course, Overall grade average of 60% or higher | Apply Now |